| |||||||
| |||||||
Air Gun Name | Brand | Model Number | Caliber | Power Plant | Maximum Velocity | MSRP | Check Price |
---|---|---|---|---|---|---|---|
*RepeatAir 1077 | Crosman | 1077 | .177 Caliber Pellets | CO2 Powerlet | 625 fps | $73.99 | Check for Lower Price |
*The Outdoorsman | Crosman | 2250XE | .22 Caliber Pellets | CO2 Powerlet | 550 fps | $279.99 | Check for Lower Price |
*2260 SE | Crosman | 2260SE | .22 Caliber Pellet | CO2 Powerlet | 600 fps | $184.99 | Check for Lower Price |
*Extreme CO2 | Gamo | 61101025554 | .22 Caliber Pellet | 88g CO2 Cartrdige | 700 fps | $369.95 | Check for Lower Price |
*850 AirMagnum | Hammerli | 2251000 | .177 Caliber Pellet | 88g CO2 Cartrdige | 760 fps | $348.82 | Check for Lower Price |
*850 AirMagnum | Hammerli | 2251001 | .22 Caliber Pellet | 88g CO2 Cartrdige | 655 fps | $348.82 | Check for Lower Price |
| |||||||
Air Gun Name | Brand | Model Number | Caliber | Power Plant | Maximum Velocity | MSRP | Check Price |
*EB22 | Benjamin | EB22 | .22 Caliber Pellet | CO2 Powerlet | 430 fps | $118.59 | Check for Lower Price |
*Elite II | Beretta | 2253003 | .177 Caliber BB | CO2 Cartridge | 410 fps | $55.80 | Check for Lower Price |
*C11 | Crosman | C11 | .177 Caliber BB | CO2 Powerlet | 480 fps | $49.99 | Check for Lower Price |
*C11 Tactical | Crosman | TACC11 | .177 Caliber BB | CO2 Powerlet | 550 fps | $74.99 | Check for Lower Price |
*C21 | Crosman | C21 | .177 Caliber BB | CO2 Powerlet | 495 fps | $59.99 | Check for Lower Price |
*C31 | Crosman | C31 | .177 Caliber BB | CO2 Powerlet | 495 fps | $59.99 | Check for Lower Price |
*C41 | Crosman | C41 | .177 Caliber BB | CO2 Powerlet | 495 fps | $89.99 | Check for Lower Price |
C51 | Crosman | C51 | .177 Caliber BB | CO2 Powerlet | 495 fps | TBA | Check Back Later |
*Pro77 | Crosman | Pro77CS | .177 Caliber BB | CO2 Powerlet | 325 fps | $89.99 | Check for Lower Price |
*Pro77 Kit | Crosman | Pro77KT | .177 Caliber BB | CO2 Powerlet | 325 fps | $89.99 | Check for Lower Price |
*T4 | Crosman | T4CS | .177 Caliber BB or Pellet | CO2 Powerlet | 450 fps BB 430 fps Pellet | $79.99 | Check for Lower Price |
*T4 Kit | Crosman | T4KT | .177 Caliber BB or Pellet | CO2 Powerlet | 450 fps BB 430 fps Pellet | $89.99 | Check for Lower Price |
*T4 Opts | Crosman | T4OPTS | .177 Caliber BB or Pellet | CO2 Powerlet | 450 fps BB 430 fps Pellet | $167.99 | Check for Lower Price |
*1088 | Crosman | 1088BG | .177 Caliber BB or Pellet | CO2 Powerlet | 430 fps | $60.99 | Check for Lower Price |
*2240 | Crosman | 2240 | ..22 Caliber Pellet | CO2 Powerlet | 460 fps | $69.00 | Check for Lower Price |
*1088 KIT | Crosman | 1088BAK | .177 Caliber BB or Pellet | CO2 Powerlet | 430 fps | $69.99 | Check for Lower Price |
*3576 | Crosman | 3576W | .177 Caliber Pellet | CO2 Powerlet | 435 fps | $59.99 | Check for Lower Price |
*Powerline 15XT | Daisy | 15XT | .177 Caliber BB | CO2 Cartrdige | 425 fps | $49.99 | Check For Lower Price |
*Powerline 15XTP | Daisy | 15XTP | .177 Caliber BB | CO2 Cartrdige | 425 fps | $64.99 | Check for Lower Price |
*P-23 Combat | Gamo | 611134054 | .177 Caliber BB or Pellet | CO2 Cartrdige | 400 fps | $69.95 | Check for Lower Price |
*P-23 Laser | Gamo | 6611134154 | .177 Caliber BB or Pellet | CO2 Cartrdige | 400 fps | $NA | Check for Lower Price |
*SA177 | Umarex | 2252100 | .177 Caliber BB | CO2 Cartrdige | 380 fps | $66.13 | Check for Lower Price |
*CP99 Black | Walther | 2252201 | .177 Caliber Pellet | CO2 Cartrdige | 360 fps | $203.30 | Check for Lower Price |
*CP99 BiColor | Walther | 2252202 | .177 Caliber Pellet | CO2 Cartrdige | 360 fps | $223.63 | Check for Lower Price |
*CP99 Military | Walther | 2252203 | .177 Caliber Pellet | CO2 Cartrdige | 360 fps | $223.63 | Check for Lower Price |
*CP99 Compact | Walther | 2252206 | .177 Caliber BB | CO2 Cartrdige | 345 fps | $88.28 | Check for Lower Price |
CO2 Air Guns
Subscribe to:
Posts (Atom)